| Number | Model | Builder No. | Built | Acquired | Description |
|---|---|---|---|---|---|
| 30 | ALCO RS1 | 81345 | 5/55 | 7/90 | Ex. Genesse & Wyoming #30, former G&W Bicentennial unit #1976, sold 6/92 to A.J. Belliveau RR Const. (Newington CT) |
| 0670 | ALCO RS1 | 76212 | 11/48 | 9/89 | Ex. Genesse & Wyoming #42, New Haven #0670, Rblt Alco 1/64 (to G&W). Repainted/renumbered to original NH livery by CCR, Sold 3/91 to A.J. Belliveau RR Const. (Newington CT) |
| 1058 | ALCO S4 | 78419 | 11/50 | 5/89 | Ex. Portland Terminal #1058; Hauled first BCLR freight Hyannis to Middleboro, transferred to CCR 5/89 and repainted to CCR #1058. Ironically first engine for CCR, as it was for BCLR. After arrival of F-Units, 1058 was relegated to standby service and ended up spending more time with BCLR. Currently stored at SEMASS (Rochester MA) with other CCR equipment, for sale. |
| 1100 | EMD/Paducah F10 | 3596 | 12/46 | 2/92 | Ex. MBTA #1100, ICG 1604 (assigned no. never used,) GM&O #805A, Alton #810. ICG Paducah rebuild 5/18/77, leased from MBTA 2/92 to 1/98 and painted into CCR "Great Northern" paint scheme. |
| 1101 | EMD/Paducah F10 | 3586 | 12/46 | 2/92 | Ex. MBTA #1101, ICG 1600 (assigned no. never used,) GM&O #800A, Alton #800. ICG Paducah rebuild 6/24/77, leased from MBTA 2/92 to 1/98. Used briefly in 1992, but stored OOS after failure of oil cooler, never repainted from MBTA colors, used for parts for 1100 & 1114. |
| 1114 | EMD/Paducah F10 | 3950 | 6/47 | 2/92 | Ex. MBTA #1114, GM&O811A. Never assigned ICG No. ICG Paducah rebuild 9/22/78, leased from MBTA 2/92 to 1/98 and painted to CCR "Great Northern" paint scheme. |
| 1789 | EMD GP9 | 22791 | 4/57 | 1/92 | Ex. CCR #1923, MBTA #1923, BN #1789, GN #716. 12/97 stored E. Wareham, leased by BCLR, sold 3/99 and repainted to BCLR 1703. |
| 1823 | EMD GP9 | 19356 | 3/54 | 1/92 | Ex. CCR #1924, MBTA #1924, BN #1823, GN #67. Sold 2/97 to Nucor Steel (Darlington SC) via D.J. Joseph Co. Shipped with DJPX reporting marks. |
| 1900 | EMD SW9 | 13136 | 2/51 | 1/92 | Ex. MBTA #1900, SCL #141, ACL #659. Never run, sold 11/93 to LTE (Ohio). Still there 12/20/99. |
| 1920 | EMD GP9 | 20309 | 6/55 | 1/92 | Ex. MBTA #1920, BN #1848, NP #222. Never run. sold 5/95 to LTE (Ohio). |
| 1925 | EMD GP9 | 24056 | 8/58 | 1/92 | Ex. MBTA #1925, BN #1945, NP #366. Never run, sold 8/94 to LTE (Ohio) but stripped & scrapped for parts by BCLR (E. Wareham) 2/96. |
| 6120 | Budd RDC1 | 6115 | 5/55 | 3/90 | Ex. MBTA #6120, B&M #6120. Not repowered, transferred 10/91 to Seminole Gulf RR (FL) |
| 6122 | Budd RDC1 | 6117 | 5/55 | 3/90 | Ex. MBTA #6122, B&M #6122. Not repowered, transferred 10/91 to Seminole Gulf RR (FL) |
| 6126 | Budd RDC1 | 6121 | 5/55 | 3/90 | Ex. MBTA #6126, B&M #6126. Repowered 1992, relettered for B&M, but lettering removed per request of Guilford Transportation. 6/98 to SEMASS (Rochester MA) with other CCR equipment. Sold 10/99 to Belfast & Moosehead Lake (ME) |
| 6143 | Budd RDC1 | 6212 | 7/55 | 9/94 | Ex. Pennvia Private Railcars, Inc. #6143, CVRM #6143, MBTA #6143, B&M #6143. Owned by Pegnato Railroad Service, Inc. (PEGX) and leased to CCR. Repowered Hyannis 1996. 6/98 to SEMASS (Rochester MA) with other CCR equipment. Moved back to Hyannis 3/7/00. |
| 6155 | Budd RDC1 | 6711 | 3/57 | 3/90 | Ex. MBTA #6155, B&M #6155. Not repowered, transferred 10/91 to Seminole Gulf RR (FL). |
| 9157 | Budd RDC1 | 7005 | 12/62 | 1/92 | Ex. MBTA #9157, SEPTA #9157, Reading #9157. Not repowered, stored OOS 1/92 to 9/96. Used briefly as an "open air" coach until 10/96. 6/98 to SEMASS (Rochester MA) with other CCR equipment. |
| 1455 | Alco/Manchester 2-6-0 Steam Engine | Const. No. 44369 | 11/1907 | 11/93 | Ex. Edaville #1455, B&M #1455, B&M #100. Acquired after closure of Edaville (So. Carver MA), where it was on display only. 6/98 to SEMASS (Rochester MA) with other CCR equipment. Sold 3/4/99 to Danbury RR Museum (CT) Remained at SEMASS until 3/16/00, then moved to Middleboro for interchange with CSX. Arrived at Danbury 3/20/00. |
©Copyright 2000, Andrew Eldredge - Webmaster
This page last updated 8/17/00.